Delhi Shimla Manali Dalhousie Chandigarh Tour
Day 01: Delhi – Shimla (380 kms)
On Arrival in Delhi we will meet you and transfer by to Shimla (343 kms / 8 hrs).Shimla is capital of himachal former capital of Britishers also set amidst, the snow copper, shaivalik,mountains which offer some of the most beautifull view of himalaya Reach there and check in hotel Dinner and overnight at Simala.
Day 02: Shimla
Morning free. Afternoon half day city tour visiting Indian Institute Of Advanced Studies, Sankat Mochan Temple and Jakhu Temple, and Visit KUFRI a beautiful snow hill station in evening visit The Mall & The Ridge back to hotel have dinner and overnight stay.
Day 03: Shimla – Manali
After early breakfast you will proceed to Manali (320 kms/8 hrs) Manali is a perfect hill station covered with snow mountains and beautiful water falls. On arrival check in at hotel.- Dinner and overnight at Manali.
Day 04: Manali
Morning after breakfast go for city tour visiting Hadimba Devi Temple, Manu Temple, Tibetan Monastery and Vashisht Village. Afternoon at leisure . Enjoy your dinner in hotel . Overnight at hotel.
Day 05: Manali
Full day excursion visiting Kothi Gorge, Gulaba, Marhi, Rohtang Pass -(tourist spot in himalaya having snow all 12 months) is the most visited tourist spot in Himalaya having snow round the year (Upto Snow Line in case Rohtang is closed due to snow fall) and Sollang Valley evening return to hotel . Diner and Overnight at hotel.
Day 06: Manali – Dalhousie (370km and 11hrs)
Travel by surface via Dharamshala to Dalhousie 370 Km . Dalhousie has marvelous forests trails overlook vistas of wooded hills, waterfalls, spring and rivulets. Dalhousie still has a touch of the “Raj” and its colonial style building and houses bring back the flavors of an earlier era. Check in Hotel. Diner and Overnight stay at Hotel.
Day 07: Dalhousie
After breakfast we proceed to Khajjiar. Often called India’s Switzerland, Along its fringes, thick forests of deodar climb the slopes, the snow-line rests above these woods and in the centre of the glade, is a small lake fed by streams that traverse the green carpet. Khajjiar was probably a glacial bowl formed during the last Himalayan ice age and left with a lake that gradually withered away. Khajjiar is part of the notified Kalatop – Khajjiar sanctuary. And later proceed for proceed to Chamba. stands on the right bank of the river Ravi.. It is well known for its splendid architecture and as the base for numerous excursions. Dinner and overnight at hotel.
Day 08: Dalhousie – Chandigarh (305km and 6 hrs)
Early morning after having breakfast checkout from the hotel and drive back to Chandigarh by evening reaches at chandigarh Rose Garden and overninght stay in hotel.
Day 09: Chandigarh – Delhi
Early morning after have breakfast checkout from the hotel and do some sight seeing Pinjore garden , rock garden etc. in afternoon drive back to delhi and transfer to railway station/airport.
PACKAGE COST INCLUDES |
PACKAGE COST DOES NOT INCLUDES |
1- Accommodation on twin sharing Basis Base Category room
2- Meal on MAPAI basis (Breakfast and Lunch/ Dinner). 3- All sight seeing as per the tour itenrary as disposal basis. 4- All Transportation ac Car ( Note : AC will not be operate in hilly areas ) 5- Vehicle used : swift dezire 2 Pax-3 pax | Normal Innova car 4 Pax– 6 Pax 6- Welcome drink on arrival. 7- Innerline Permit. 8- All toll taxes, parking , state taxes and driver allownece. 9- Well Experienced driver 10- Note : As per above Package our vehicle will go only till Solnag valley for Rohtang pass you have to Hire Deffrent vehicle as per union policy which will show you Kothi George, Gulaba and Rohtang pass. |
1- Any Kind of Personal Expenses or Optional Tours / Extra Meals Ordered
2- Lunch. 3- Any adventure activity Paragliding /Snow Skating /Horse riding/ River crossing Rafting etc. & entrance fees for any monument. 4- Anything not specifically mentioned under the head “Prices included”. 5- Room Heater Charges (Rs. 300 per day ) 6- Tips, Insurance, Laundry, Phone Calls. 7- Any Kind of Drinks (Alcoholic, Mineral, Aerated) 8- Rohtaang pass taxi cost is not includes. Rohtaang paas is Closed on Tuesday 9- Alto / Indigo car Rs. 4500 | Sumo or tavera @ 6000 | tempo traveler @ 8000 as per applicable, It is Approximate cost 10- 5% GST Extra bed
|
Note: Honeymoon Supplement charges (Flower Decoration | Cake | Candle Light Dinner)
Deluxe Package : INR 1500 Per couple
Super Deluxe Package : 2000 Per Couple
Super Deluxe Plus Package : 2000 Per Couple
Luxury Package : 3500 Per Couple
Premium Package : As Per request
Deluxe Package
S.No. | Tour Name | Duration | 2 Pax | 4 Pax | 6 Pax | Extra bed | CNB |
1 | Delhi – Manali(3n) – Delhi | 5 Days | 9920 | 7300 | 5550 | 2100 | 1200 |
2 | Delhi – Shimla(2n) – Manali(2n) – Delhi | 5 Days | 11800 | 9200 | 7350 | 3200 | 1600 |
3 | Delhi – Shimla (2n) – Manali (3n) –Delhi | 6 Days | 13020 | 10400 | 8400 | 3700 | 2000 |
4 | Delhi –Shimla(2n) – Manali(3n) – Chandigarh(1n)-Delhi | 7 Days | 14490 | 11990 | 9850 | 4500 | 2400 |
5 | Delhi – Shimla(2n)-Manali(3n)-Delhi(1n)-Delhi | 7 Days | 15000 | 12250 | 10000 | 4500 | 2400 |
6 | Delhi-Shimla(2n)-Manali(3n)-Delhi(1n)-Agra – Delhi | 7 Days | 17100 | 13700 | 10990 | 4500 | 2400 |
7 | Delhi – shimla(2n)-Manali(3n)-Dalhouise(2n) – Delhi | 8 Days | 19000 | 15250 | 12500 | 5300 | 2900 |
8 | Delhi – shimla(2n) – Manali(3n)-Dharmshala(2n)-Delhi | 8 Days | 19350 | 15500 | 12600 | 5300 | 2900 |
9 | Delhi – Shimla(2n) – Manali(3n) – Dalhousie(1n)-Dharmshala(1n)-Delhi | 8 Days | 19350 | 15500 | 12600 | 5300 | 2900 |
10 | Delhi – Shimla (2n) – Manali (3n) – Dalhousie (2n) – Chandigarh(1n) – Delhi | 9 Days | 21800 | 17200 | 14200 | 6000 | 3300 |
11 | Delhi – Shimla (2n) – Manali (3n) – Dharmshala(1n) -Dalhousie (2n) – Amritsar(1n) – Delhi | 10 Days | 24000 | 18900 | 15700 | 6800 | 3700 |
Vehicle Used : Swift Dezire Car 2-3 Pax | Normal Innova Car 4-7 Pax
Note : Innova Crysta Car and Tempo traveller Suppliment Charges extra call us for supplement cost
Super Deluxe Package
S.No. | Tour Name | Duration | 2 Pax | 4 Pax | 6 Pax | Extra Bed | CNB |
1 | Delhi – Manali(3n) – Delhi | 5 Days | 10500 | 7990 | 6200 | 3000 | 1500 |
2 | Delhi – Shimla(2n) – Manali(2n) – Delhi | 5 Days | 12900 | 10230 | 8400 | 4500 | 2000 |
3 | Delhi – Shimla (2n) – Manali (3n) –Delhi | 6 Days | 14280 | 11650 | 9700 | 5500 | 2500 |
4 | Delhi –Shimla(2n) – Manali(3n) – Chandigarh(1n)-Delhi | 7 Days | 15900 | 13400 | 11270 | 6800 | 3000 |
5 | Delhi – Shimla(2n)-Manali(3n)-Delhi(1n)-Delhi | 7 Days | 16600 | 13800 | 11700 | 6800 | 3000 |
6 | Delhi-Shimla(2n)-Manali(3n)-Delhi(1n)-Agra – Delhi | 7 Days | 18700 | 15330 | 12600 | 6800 | 3000 |
7 | Delhi – shimla(2n)-Manali(3n)-Dalhouise(2n) – Delhi | 8 Days | 20800 | 17000 | 14300 | 8200 | 3500 |
8 | Delhi – shimla(2n) – Manali(3n)-Dharmshala(2n)-Delhi | 8 Days | 21300 | 17300 | 14600 | 8200 | 3500 |
9 | Delhi – Shimla(2n) – Manali(3n) – Dalhousie(1n)-Dharmshala(1n)-Delhi | 8 Days | 20950 | 17250 | 14490 | 8200 | 3500 |
10 | Delhi – Shimla (2n) – Manali (3n) – Dalhousie (2n) – Chandigarh(1n) – Delhi | 9 Days | 23700 | 19100 | 16170 | 9000 | 4000 |
11 | Delhi – Shimla (2n) – Manali (3n) – Dharmshala(1n) -Dalhousie (2n) – Amritsar(1n) – Delhi | 10 Days | 26300 | 21300 | 18300 | 10000 | 4500 |
Vehicle Used : Swift Dezire Car 2-3 Pax | Normal Innova Car 4-7 Pax
Note : Innova Crysta Car and Tempo traveller Suppliment Charges extra call us for supplement cost
Super Deluxe Plus Package
S.No. | Tour Name | Duration | 2 Pax | 4 Pax | 6 Pax | Extra bed | CNB |
1 | Delhi – Manali(3n) – Delhi | 5 Days | 11800 | 9200 | 7500 | 4000 | 3000 |
2 | Delhi – Shimla(2n) – Manali(2n) – Delhi | 5 Days | 14100 | 11500 | 9660 | 5600 | 4000 |
3 | Delhi – Shimla (2n) – Manali (3n) –Delhi | 6 Days | 15960 | 13300 | 11400 | 6900 | 5000 |
4 | Delhi –Shimla(2n) – Manali(3n) – Chandigarh(1n)-Delhi | 7 Days | 18000 | 15450 | 13430 | 8300 | 5800 |
5 | Delhi – Shimla(2n)-Manali(3n)-Delhi(1n)-Delhi | 7 Days | 18585 | 15850 | 13550 | 8400 | 5800 |
6 | Delhi-Shimla(2n)-Manali(3n)-Delhi(1n)-Agra – Delhi | 7 Days | 20680 | 17250 | 14600 | 8400 | 5800 |
7 | Delhi – shimla(2n)-Manali(3n)-Dalhouise(2n) – Delhi | 8 Days | 23100 | 19340 | 16590 | 9900 | 7000 |
8 | Delhi – shimla(2n) – Manali(3n)-Dharmshala(2n)-Delhi | 8 Days | 23800 | 19800 | 17000 | 9900 | 7000 |
9 | Delhi – Shimla(2n) – Manali(3n) – Dalhousie(1n)-Dharmshala(1n)-Delhi | 8 Days | 23500 | 19600 | 16800 | 9800 | 7000 |
10 | Delhi – Shimla (2n) – Manali (3n) – Dalhousie (2n) – Chandigarh(1n) – Delhi | 9 Days | 26500 | 21900 | 18900 | 11400 | 7800 |
11 | Delhi – Shimla (2n) – Manali (3n) – Dharmshala(1n) -Dalhousie (2n) – Amritsar(1n) – Delhi | 10 Days | 29900 | 24800 | 21600 | 12800 | 8800 |
Vehicle Used : Swift Dezire Car 2-3 Pax | Normal Innova Car 4-7 Pax
Note : Innova Crysta Car and Tempo traveller Suppliment Charges extra call us for supplement cost
Luxury Package
S.No. | Tour Name | Duration | 2 Pax | 4 Pax | 6 Pax | Extra bed | CNB |
1 | Delhi – Manali(3n) – Delhi | 5 Days | 12900 | 10290 | 8600 | 5400 | 3000 |
2 | Delhi – Shimla(2n) – Manali(2n) – Delhi | 5 Days | 16700 | 14150 | 12300 | 7500 | 5000 |
3 | Delhi – Shimla (2n) – Manali (3n) –Delhi | 6 Days | 18900 | 16320 | 14300 | 9400 | 6000 |
4 | Delhi –Shimla(2n) – Manali(3n) – Chandigarh(1n)-Delhi | 7 Days | 22000 | 19500 | 17400 | 10800 | 7000 |
5 | Delhi – Shimla(2n)-Manali(3n)-Delhi(1n)-Delhi | 7 Days | 22500 | 19800 | 17550 | 11000 | 7000 |
6 | Delhi-Shimla(2n)-Manali(3n)-Delhi(1n)-Agra – Delhi | 7 Days | 24600 | 21200 | 18550 | 11000 | 7000 |
7 | Delhi – shimla(2n)-Manali(3n)-Dalhouise(2n) – Delhi | 8 Days | 27600 | 23800 | 21000 | 13000 | 8500 |
8 | Delhi – shimla(2n) – Manali(3n)-Dharmshala(2n)-Delhi | 8 Days | 27870 | 23950 | 21140 | 13000 | 8500 |
9 | Delhi – Shimla(2n) – Manali(3n) – Dalhousie(1n)-Dharmshala(1n)-Delhi | 8 Days | 27870 | 23950 | 21140 | 13000 | 8500 |
10 | Delhi – Shimla (2n) – Manali (3n) – Dalhousie (2n) – Chandigarh(1n) – Delhi | 9 Days | 32000 | 27480 | 24470 | 14500 | 9300 |
11 | Delhi – Shimla (2n) – Manali (3n) – Dharmshala(1n) -Dalhousie (2n) – Amritsar(1n) – Delhi | 10 Days | 35200 | 30000 | 26900 | 16000 | 10200 |
Vehicle Used : Swift Dezire Car 2-3 Pax | Normal Innova Car 4-7 Pax
Note : Innova Crysta Car and Tempo traveller Suppliment Charges extra call us for supplement cost
Note : Premium Package Cost we will provide as per request
Hotels are being used / Similar
Location | Deluxe | Super Deluxe | Super Deluxe+ | Luxury |
Shimla | Hotel Sukh Sagar / Meridian / Hotel Osheen | De Park / Achaman Regency / Jade Vine | Snow Lotus / Kufri Pacific / Fairmount Hotels / Grand White / CK International | Zion hotel / Snow Valley / Larisa Resort / Hotel Dhroov |
Manali | Hotel Monal / North Villa | Mango hotel /Hotel conifer / surya International / Utopia Resort | Utopia Resort (Balcony room) / Royal Park Resort / Hotel Mango / Lifestyle hotel / Pristine hotel/ Moniker Resort | River Country Quality Inn / Manali Inn / Lourant Banon resort / Serenity Resort / Orchard green resort |
Dalhouise | Kings hotel/Shagrilla / City light Monga/Surya Resort
|
Hotel Comfort Inn / Grace Mount / Hotel Ark / Blue Megnet /Dalhosuie Grand | Monga / Sagrika Resort / Dalhousie Heights / Peace Chanel / Mount View(Premier Room) | Mount View ( suite room) / Grand View |
Dharmshala | Astha Palace /Anand Palace / Sahima Hotel | Bobs N Barely / Hotel Origion / Seven Seas | Spring valley Resort / Imperiol Clarkes inn | Angles inn / Inclover hotel |
Chandigarh | Silky Resort / City Plaza 7/ Paras Inn | Hotel Swan / Hotel Palmdale / Una Mandarion / Hotel Shagun | Royal Park hotel / Velvet clarks / Hotel 6 | Ramada hotel/ Lemon tree |
Delhi | Yugvilla hotel / Blue Bell | Regent Continetal / Hotel Ramhan | Signature Grand / SK Premium Park | Regent Grand / The Exotica grand |
Amritsar | HV International / hollywoods heights | The Mall 42 / Grand Hirdey / Fairway hotel | Sawera Grand / Hotel One | Regenta Central / Golden tulip / Best Western |
For Payment Through Bank Transfer Please Use The Following Details |
---|
By Bank Deposit/ Online Transfer: You Can Deposit Cash/ Cheque/ Dd In Any Of The Following Bank Accounts Payable At New Delhi (India) |
Icici Bank Details | |
---|---|
Account Title : | Ntp Tourism Affairs Ltd |
Account Number | 000705004621 |
Branch Address: | Phelps Building , Connaught Place , New Delhi-110001 (India) |
Rtgs/Neft/Ifsc Code: | Icic0006291 |
Swift Code: | Icicinbbcts |
Hdfc Bank Details | |
---|---|
Account Title : | Ntp Tourism Affairs Ltd |
Account Number | 12202560000897 |
Branch Address: | Opposite Super Bazar Connaught Circus New Delhi -110001 (India) |
Swift Code: | Hdfcinbbdel |
Neft Ifsc: | Hdfc0001220 |
Through Cards | |
---|---|
|
|